<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Innovation</title>
	<atom:link href="http://coded-vision.com/blog/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://coded-vision.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 07:52:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aberdeen Research Reports Available on Kindle</title>
		<link>http://coded-vision.com/blog/aberdeen-research-reports-available-on-kindle/</link>
		<comments>http://coded-vision.com/blog/aberdeen-research-reports-available-on-kindle/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:02:56 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Research Reports]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=116</guid>
		<description><![CDATA[Iv&#8217;e been a little slow on picking up on this one, but good news for busy executives who need to keep up with the latest research. Aberdeen Research Reports are now available on Kindle. Aberdeen is the leader amongst research firms to take advantage of the Kindle device, and with over 2.5 million readers in [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/aberdeen-research-reports-available-on-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Pimping Our Products Out of the Market?</title>
		<link>http://coded-vision.com/blog/are-we-pimping-our-products-out-of-the-market/</link>
		<comments>http://coded-vision.com/blog/are-we-pimping-our-products-out-of-the-market/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:58:44 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing Performance]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[product development]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=97</guid>
		<description><![CDATA[In a recent post &#8216; The paradox of the middle of the market&#8217; by marketing legend Seth Godin he talks about the appeal of targeting the &#8216;geek layer&#8217; and the missed opportunity in the mid market. The mid market represents the mass market, yet so often we are tempted to develop products and services that [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/are-we-pimping-our-products-out-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Changing the Pace of Organizational Change</title>
		<link>http://coded-vision.com/blog/twitter-changing-the-pace-of-organizational-change/</link>
		<comments>http://coded-vision.com/blog/twitter-changing-the-pace-of-organizational-change/#comments</comments>
		<pubDate>Thu, 21 May 2009 22:56:29 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing Performance]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=90</guid>
		<description><![CDATA[In my last post &#8216;Make an Impact Every Day&#8217; we were focusing on daytight cycles of events. But new media has pushed this cycle to meer minutes and seconds. Just what impact is this having on businesses?
As we now accept corporate transparency as a key compliance requirement, we have to ask ourselves just how far [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/twitter-changing-the-pace-of-organizational-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderlust – A Business Weapon?</title>
		<link>http://coded-vision.com/blog/wonderlust-%e2%80%93-a-business-weapon/</link>
		<comments>http://coded-vision.com/blog/wonderlust-%e2%80%93-a-business-weapon/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 00:20:28 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=22</guid>
		<description><![CDATA[Companies should encourage their employees to day dream – about work that is. Perhaps every meeting should start with a round of “Wouldn’t it be wonderful if……..”
In many instances, employees do not contribute their creativity for fear of ridicule, criticism of not being a team player and supporting the status quo or just generally apathy. [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/wonderlust-%e2%80%93-a-business-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Only Takes 1/100th of a Second</title>
		<link>http://coded-vision.com/blog/winning-only-takes-1100th-of-a-second/</link>
		<comments>http://coded-vision.com/blog/winning-only-takes-1100th-of-a-second/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 02:42:11 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=20</guid>
		<description><![CDATA[If we have learned anything from the 2008 Olympic Games it is that winners and losers are only separated by 1/100th of a second. On the track and in the water champions are winning the day by margins previously immeasurable.
The same applies to business. The consumer choice between your product and that of your competitor [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/winning-only-takes-1100th-of-a-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Through Tough Times</title>
		<link>http://coded-vision.com/blog/growing-through-tough-times/</link>
		<comments>http://coded-vision.com/blog/growing-through-tough-times/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 08:07:29 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=18</guid>
		<description><![CDATA[Most businesses are sharing concerns over the weaknesses in global economies &#8211; yet there are a few who see these times as goldmines of opportunity. These are businesses who recognise that adversity often bears genius innovation and hardens the business against the ebb and flow of market dynamics.
Anyone with a few tools and skills can [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/growing-through-tough-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
