<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Leadership</title>
	<atom:link href="http://coded-vision.com/blog/category/leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://coded-vision.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 07:52:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://coded-vision.com/blog/138/</link>
		<comments>http://coded-vision.com/blog/138/#comments</comments>
		<pubDate>Thu, 13 May 2010 07:52:44 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=138</guid>
		<description><![CDATA[Stephen Pierce presents 10 thought provoking questions in his recent report, Planning &#8211; Are You Planning To Win By Planning to Fail? Stephens main point in this report is that we are guided in our decisions and perspectives based on the information we look at consistently every day &#8211; our business reports. Many reports are [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Books in The Logical Organization Management Insight Series</title>
		<link>http://coded-vision.com/blog/new-books-in-the-logical-organization-management-insight-series/</link>
		<comments>http://coded-vision.com/blog/new-books-in-the-logical-organization-management-insight-series/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 01:55:33 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Getting to Cloud]]></category>
		<category><![CDATA[Leading with SPI]]></category>
		<category><![CDATA[Strategic Performance]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=133</guid>
		<description><![CDATA[I am really excited to announce the release of two new additions to the TLO Management Insight Series:

 Leading With SPI
 Getting to Cloud

 Leading with SPI &#8211; Driving Productivity and Profit using Strategic Performance Improvement

Leading with SPI provides a detailed, step-by-step guide to driving better strategic definition and more effective and efficient strategic execution. [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/new-books-in-the-logical-organization-management-insight-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Get Busier &#8211; Get Better!</title>
		<link>http://coded-vision.com/blog/dont-get-busier-get-better/</link>
		<comments>http://coded-vision.com/blog/dont-get-busier-get-better/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:56:32 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=126</guid>
		<description><![CDATA[Don’t Get Busier – Get Better!
In the last post I talked about how change presents enormous opportunities to grow your business better than ever before.
What is the driving force to fuel change?
If you are the leader of the organization, that driving force is YOU
In stable times, the two fundamental forces affecting business are typically technology [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/dont-get-busier-get-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Leaders Must Feel the Fear and Do it Anyway</title>
		<link>http://coded-vision.com/blog/why-leaders-must-feel-the-fear-and-do-it-anyway/</link>
		<comments>http://coded-vision.com/blog/why-leaders-must-feel-the-fear-and-do-it-anyway/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:43:19 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=123</guid>
		<description><![CDATA[Why Leaders Must Feel the Fear and Do it Anyway
In my last post I wrote about the three critical actions leaders must take to succeed in 2010 to get out of the valley of recession. Taking action in uncertain times takes courage. Yet it needs to be the right kind of action; very focused, very [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/why-leaders-must-feel-the-fear-and-do-it-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Be the Winners in 2010?</title>
		<link>http://coded-vision.com/blog/who-will-be-the-winners-in-2010/</link>
		<comments>http://coded-vision.com/blog/who-will-be-the-winners-in-2010/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:50:16 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[SPM]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=120</guid>
		<description><![CDATA[There are a lot of blogs at the moment about what people think is going to happen in 2010. Regardless of who you believe &#8211; one thing is certain. There will be winners and losers, leaders and laggers.
2010 is a year of leading businesses out of the valley and back on the climb to the [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/who-will-be-the-winners-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barak Obama &#8211; Marketer of the Year?</title>
		<link>http://coded-vision.com/blog/barak-obama-marketer-of-the-year/</link>
		<comments>http://coded-vision.com/blog/barak-obama-marketer-of-the-year/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 05:45:17 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing Performance]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 20.0]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=103</guid>
		<description><![CDATA[For an impressive case study on how social media has been used to drive a full marketing campaign &#8211; check out this presentation on Barak Obamas presidential campaign.

This 2 hour presentation was made by Igor Beuker, to 150 marketers at the SRM Guru meeting 2009 in Amsterdam. Obama “brand interaction strategy” was a masterpiece of [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/barak-obama-marketer-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What Do You Think About &#8216;Untapped Potential&#8217;</title>
		<link>http://coded-vision.com/blog/so-what-do-you-think-about-untapped-potential/</link>
		<comments>http://coded-vision.com/blog/so-what-do-you-think-about-untapped-potential/#comments</comments>
		<pubDate>Tue, 26 May 2009 08:13:04 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[human potential]]></category>
		<category><![CDATA[management performance]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=92</guid>
		<description><![CDATA[I don&#8217;t normally comment in the area of HR, as it is not my field of expertise [as you will probably gather from my warped interpretation below], but since I am focused on performance overall, I found the results of a recent Accenture survey worthy of comment.
I thought the recent &#8216;Untapped Potential&#8217; survey completed by [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/so-what-do-you-think-about-untapped-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Cited &#8216;The Killer App&#8217; for 2009</title>
		<link>http://coded-vision.com/blog/leadership-cited-the-killer-app-for-2009/</link>
		<comments>http://coded-vision.com/blog/leadership-cited-the-killer-app-for-2009/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 00:42:16 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Strategy]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BI Survey]]></category>
		<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Operational BI]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=74</guid>
		<description><![CDATA[The latest Gartner 2009 CIO Agenda survey of 1500 CIO&#8217;s has revealed some surprising and not so surprising results.
Firstly, the not so surprising is that BI has been voted as the top technology for 2009, with the focus of its application on improving business processes. This supports the maturation of business intelligence into the market, [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/leadership-cited-the-killer-app-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Adds Transparency To Customer Logic</title>
		<link>http://coded-vision.com/blog/bi-adds-transparency-to-customer-logic/</link>
		<comments>http://coded-vision.com/blog/bi-adds-transparency-to-customer-logic/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 20:58:53 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[customer behaviour]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[logic]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=64</guid>
		<description><![CDATA[Business Intelligence acts as a foil against customer irrationality. A recent study by McKinsey group identified that customers do not act as rational as businesses expect them to. This has been highlighted in the recent mortgage industry collapse, where banks incorrectly assumed that home owners would be rational in managing their debt. And it wasn’t [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/bi-adds-transparency-to-customer-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Success During Tough Times</title>
		<link>http://coded-vision.com/blog/61/</link>
		<comments>http://coded-vision.com/blog/61/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 23:10:36 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Strategy]]></category>
		<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing Performance]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Sales Performance]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[corporate performance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales Strategy]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=61</guid>
		<description><![CDATA[With many articles having been written about the cause and expected course of the current recession, it is time to look past the theory and focus on real tools and strategies needed to survive the current downturn. ]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
