<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Marketing Performance</title>
	<atom:link href="http://coded-vision.com/blog/category/marketing-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://coded-vision.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 07:52:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barak Obama &#8211; Marketer of the Year?</title>
		<link>http://coded-vision.com/blog/barak-obama-marketer-of-the-year/</link>
		<comments>http://coded-vision.com/blog/barak-obama-marketer-of-the-year/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 05:45:17 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing Performance]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 20.0]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=103</guid>
		<description><![CDATA[For an impressive case study on how social media has been used to drive a full marketing campaign &#8211; check out this presentation on Barak Obamas presidential campaign.

This 2 hour presentation was made by Igor Beuker, to 150 marketers at the SRM Guru meeting 2009 in Amsterdam. Obama “brand interaction strategy” was a masterpiece of [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/barak-obama-marketer-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segmentation Strategy Lagging Corporate Strategy</title>
		<link>http://coded-vision.com/blog/segmentation-strategy-lagging-corporate-strategy/</link>
		<comments>http://coded-vision.com/blog/segmentation-strategy-lagging-corporate-strategy/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 05:17:08 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Marketing Performance]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Sales Performance]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[customer insight]]></category>
		<category><![CDATA[segmentation]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=101</guid>
		<description><![CDATA[It interest me how many companies claim to have the &#8216;customer&#8217; as the centre of their business strategy, then still retain outdated revenue focused segmentation. Most businesses segment their base by Consumer, SME and Corporate. Some may go as far as segementing their Consumer base down to High/Medium/Low revenue potential, and measuring customer value in [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/segmentation-strategy-lagging-corporate-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Pimping Our Products Out of the Market?</title>
		<link>http://coded-vision.com/blog/are-we-pimping-our-products-out-of-the-market/</link>
		<comments>http://coded-vision.com/blog/are-we-pimping-our-products-out-of-the-market/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:58:44 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing Performance]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[product development]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=97</guid>
		<description><![CDATA[In a recent post &#8216; The paradox of the middle of the market&#8217; by marketing legend Seth Godin he talks about the appeal of targeting the &#8216;geek layer&#8217; and the missed opportunity in the mid market. The mid market represents the mass market, yet so often we are tempted to develop products and services that [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/are-we-pimping-our-products-out-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Changing the Pace of Organizational Change</title>
		<link>http://coded-vision.com/blog/twitter-changing-the-pace-of-organizational-change/</link>
		<comments>http://coded-vision.com/blog/twitter-changing-the-pace-of-organizational-change/#comments</comments>
		<pubDate>Thu, 21 May 2009 22:56:29 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing Performance]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=90</guid>
		<description><![CDATA[In my last post &#8216;Make an Impact Every Day&#8217; we were focusing on daytight cycles of events. But new media has pushed this cycle to meer minutes and seconds. Just what impact is this having on businesses?
As we now accept corporate transparency as a key compliance requirement, we have to ask ourselves just how far [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/twitter-changing-the-pace-of-organizational-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Relevant To Customers A Winning Strategy</title>
		<link>http://coded-vision.com/blog/staying-relevant-to-customers-a-winning-strategy/</link>
		<comments>http://coded-vision.com/blog/staying-relevant-to-customers-a-winning-strategy/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 21:24:08 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Marketing Performance]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=66</guid>
		<description><![CDATA[With innovation in computer electronics almost a monthly upgrade, differentiation is no longer best focused on the product - but rather on the relevance to the customer.]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/staying-relevant-to-customers-a-winning-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Success During Tough Times</title>
		<link>http://coded-vision.com/blog/61/</link>
		<comments>http://coded-vision.com/blog/61/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 23:10:36 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Strategy]]></category>
		<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing Performance]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Sales Performance]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[corporate performance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales Strategy]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=61</guid>
		<description><![CDATA[With many articles having been written about the cause and expected course of the current recession, it is time to look past the theory and focus on real tools and strategies needed to survive the current downturn. ]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
