<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Corporate Performance</title>
	<atom:link href="http://coded-vision.com/blog/category/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://coded-vision.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 07:52:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Books in The Logical Organization Management Insight Series</title>
		<link>http://coded-vision.com/blog/new-books-in-the-logical-organization-management-insight-series/</link>
		<comments>http://coded-vision.com/blog/new-books-in-the-logical-organization-management-insight-series/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 01:55:33 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Getting to Cloud]]></category>
		<category><![CDATA[Leading with SPI]]></category>
		<category><![CDATA[Strategic Performance]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=133</guid>
		<description><![CDATA[I am really excited to announce the release of two new additions to the TLO Management Insight Series:

 Leading With SPI
 Getting to Cloud

 Leading with SPI &#8211; Driving Productivity and Profit using Strategic Performance Improvement

Leading with SPI provides a detailed, step-by-step guide to driving better strategic definition and more effective and efficient strategic execution. [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/new-books-in-the-logical-organization-management-insight-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Get Busier &#8211; Get Better!</title>
		<link>http://coded-vision.com/blog/dont-get-busier-get-better/</link>
		<comments>http://coded-vision.com/blog/dont-get-busier-get-better/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:56:32 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=126</guid>
		<description><![CDATA[Don’t Get Busier – Get Better!
In the last post I talked about how change presents enormous opportunities to grow your business better than ever before.
What is the driving force to fuel change?
If you are the leader of the organization, that driving force is YOU
In stable times, the two fundamental forces affecting business are typically technology [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/dont-get-busier-get-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Leaders Must Feel the Fear and Do it Anyway</title>
		<link>http://coded-vision.com/blog/why-leaders-must-feel-the-fear-and-do-it-anyway/</link>
		<comments>http://coded-vision.com/blog/why-leaders-must-feel-the-fear-and-do-it-anyway/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:43:19 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=123</guid>
		<description><![CDATA[Why Leaders Must Feel the Fear and Do it Anyway
In my last post I wrote about the three critical actions leaders must take to succeed in 2010 to get out of the valley of recession. Taking action in uncertain times takes courage. Yet it needs to be the right kind of action; very focused, very [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/why-leaders-must-feel-the-fear-and-do-it-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever People &#8211; More Pain than Profit?</title>
		<link>http://coded-vision.com/blog/clever-people-more-pain-than-profit/</link>
		<comments>http://coded-vision.com/blog/clever-people-more-pain-than-profit/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 22:50:49 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Corporate Performance]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=118</guid>
		<description><![CDATA[I was just out walking around the bays listening to Harvard Business IdeaCasts [Podcasts] on my iPod and one particular interview had me chuckling &#8211; probably to the amusement of those I passed along the way. It was on &#8220;Leading Clever People&#8221; with Gareth Jones &#8211; author of the book Clever &#8211; Leading Your Smartest [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/clever-people-more-pain-than-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Boards Rethinking Their Capability</title>
		<link>http://coded-vision.com/blog/corporate-boards-rethinking-their-capability/</link>
		<comments>http://coded-vision.com/blog/corporate-boards-rethinking-their-capability/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 23:13:59 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Corporate Performance]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=113</guid>
		<description><![CDATA[The recent economic slump has got many BODs rethinking their capability in overseeing their enterprises. Since many were caught short on insight to predict the full extent of their actions over the past few years, and even more lacking the enterprise agility to respond with sufficient speed and magnitude, it is not without justification that [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/corporate-boards-rethinking-their-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Amongst Women Making Their Mark</title>
		<link>http://coded-vision.com/blog/kelly-amongst-women-making-their-mark/</link>
		<comments>http://coded-vision.com/blog/kelly-amongst-women-making-their-mark/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 01:16:03 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Corporate Performance]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=106</guid>
		<description><![CDATA[Forbes recently released the list of the 100 most powerful women in the world, and although NZ didn&#8217;t make the cut, our closet ally [and rival] Australia proudly laid claim to CEO of Westpac Trust Gail Kelly. At #18, Ms Kelly ranked higher than US Secretary of State Hillary Clinton, talk show host Oprah Winfrey [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/kelly-amongst-women-making-their-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segmentation Strategy Lagging Corporate Strategy</title>
		<link>http://coded-vision.com/blog/segmentation-strategy-lagging-corporate-strategy/</link>
		<comments>http://coded-vision.com/blog/segmentation-strategy-lagging-corporate-strategy/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 05:17:08 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Marketing Performance]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Sales Performance]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[customer insight]]></category>
		<category><![CDATA[segmentation]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=101</guid>
		<description><![CDATA[It interest me how many companies claim to have the &#8216;customer&#8217; as the centre of their business strategy, then still retain outdated revenue focused segmentation. Most businesses segment their base by Consumer, SME and Corporate. Some may go as far as segementing their Consumer base down to High/Medium/Low revenue potential, and measuring customer value in [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/segmentation-strategy-lagging-corporate-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What Do You Think About &#8216;Untapped Potential&#8217;</title>
		<link>http://coded-vision.com/blog/so-what-do-you-think-about-untapped-potential/</link>
		<comments>http://coded-vision.com/blog/so-what-do-you-think-about-untapped-potential/#comments</comments>
		<pubDate>Tue, 26 May 2009 08:13:04 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[human potential]]></category>
		<category><![CDATA[management performance]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=92</guid>
		<description><![CDATA[I don&#8217;t normally comment in the area of HR, as it is not my field of expertise [as you will probably gather from my warped interpretation below], but since I am focused on performance overall, I found the results of a recent Accenture survey worthy of comment.
I thought the recent &#8216;Untapped Potential&#8217; survey completed by [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/so-what-do-you-think-about-untapped-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make An Impact Every Day</title>
		<link>http://coded-vision.com/blog/make-an-impact-every-day/</link>
		<comments>http://coded-vision.com/blog/make-an-impact-every-day/#comments</comments>
		<pubDate>Wed, 13 May 2009 05:00:08 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Corporate Performance]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=88</guid>
		<description><![CDATA[There are times when I feel like a complete fraud &#8211; I have been so tied up finishing my latest book Sell More And Have Your Customers Love You For It that I completely abandoned the very essence of what the book is about &#8211; making meaningful contact with your prospects and customers that is [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/make-an-impact-every-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Assessment on Your Core Business Strength</title>
		<link>http://coded-vision.com/blog/quick-assessment-on-your-core-business-strength/</link>
		<comments>http://coded-vision.com/blog/quick-assessment-on-your-core-business-strength/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 22:36:08 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[business assessment]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[core business]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=86</guid>
		<description><![CDATA[It is no surprise that companies that concentrate on their core business are significantly better off during the current downturn. Such companies have strategies around sustainable value creation, maintainging at least a 5.5% real growth rate.
Typically such companies both perform better during times of expansion and recover faster from economic slumps. Most enjoyed an average [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/quick-assessment-on-your-core-business-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
