<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Sales Performance</title>
	<atom:link href="http://coded-vision.com/blog/category/sales-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://coded-vision.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 07:52:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Segmentation Strategy Lagging Corporate Strategy</title>
		<link>http://coded-vision.com/blog/segmentation-strategy-lagging-corporate-strategy/</link>
		<comments>http://coded-vision.com/blog/segmentation-strategy-lagging-corporate-strategy/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 05:17:08 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Marketing Performance]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Sales Performance]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[customer insight]]></category>
		<category><![CDATA[segmentation]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=101</guid>
		<description><![CDATA[It interest me how many companies claim to have the &#8216;customer&#8217; as the centre of their business strategy, then still retain outdated revenue focused segmentation. Most businesses segment their base by Consumer, SME and Corporate. Some may go as far as segementing their Consumer base down to High/Medium/Low revenue potential, and measuring customer value in [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/segmentation-strategy-lagging-corporate-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Success During Tough Times</title>
		<link>http://coded-vision.com/blog/61/</link>
		<comments>http://coded-vision.com/blog/61/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 23:10:36 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Strategy]]></category>
		<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing Performance]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Sales Performance]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[corporate performance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales Strategy]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=61</guid>
		<description><![CDATA[With many articles having been written about the cause and expected course of the current recession, it is time to look past the theory and focus on real tools and strategies needed to survive the current downturn. ]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
