<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; strategy</title>
	<atom:link href="http://coded-vision.com/blog/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://coded-vision.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 07:52:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://coded-vision.com/blog/138/</link>
		<comments>http://coded-vision.com/blog/138/#comments</comments>
		<pubDate>Thu, 13 May 2010 07:52:44 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=138</guid>
		<description><![CDATA[Stephen Pierce presents 10 thought provoking questions in his recent report, Planning &#8211; Are You Planning To Win By Planning to Fail? Stephens main point in this report is that we are guided in our decisions and perspectives based on the information we look at consistently every day &#8211; our business reports. Many reports are [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Get Busier &#8211; Get Better!</title>
		<link>http://coded-vision.com/blog/dont-get-busier-get-better/</link>
		<comments>http://coded-vision.com/blog/dont-get-busier-get-better/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:56:32 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=126</guid>
		<description><![CDATA[Don’t Get Busier – Get Better!
In the last post I talked about how change presents enormous opportunities to grow your business better than ever before.
What is the driving force to fuel change?
If you are the leader of the organization, that driving force is YOU
In stable times, the two fundamental forces affecting business are typically technology [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/dont-get-busier-get-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barak Obama &#8211; Marketer of the Year?</title>
		<link>http://coded-vision.com/blog/barak-obama-marketer-of-the-year/</link>
		<comments>http://coded-vision.com/blog/barak-obama-marketer-of-the-year/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 05:45:17 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing Performance]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 20.0]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=103</guid>
		<description><![CDATA[For an impressive case study on how social media has been used to drive a full marketing campaign &#8211; check out this presentation on Barak Obamas presidential campaign.

This 2 hour presentation was made by Igor Beuker, to 150 marketers at the SRM Guru meeting 2009 in Amsterdam. Obama “brand interaction strategy” was a masterpiece of [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/barak-obama-marketer-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segmentation Strategy Lagging Corporate Strategy</title>
		<link>http://coded-vision.com/blog/segmentation-strategy-lagging-corporate-strategy/</link>
		<comments>http://coded-vision.com/blog/segmentation-strategy-lagging-corporate-strategy/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 05:17:08 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Marketing Performance]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Sales Performance]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[customer insight]]></category>
		<category><![CDATA[segmentation]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=101</guid>
		<description><![CDATA[It interest me how many companies claim to have the &#8216;customer&#8217; as the centre of their business strategy, then still retain outdated revenue focused segmentation. Most businesses segment their base by Consumer, SME and Corporate. Some may go as far as segementing their Consumer base down to High/Medium/Low revenue potential, and measuring customer value in [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/segmentation-strategy-lagging-corporate-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Losing Price Advantage</title>
		<link>http://coded-vision.com/blog/china-losing-price-advantage/</link>
		<comments>http://coded-vision.com/blog/china-losing-price-advantage/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 04:18:07 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=95</guid>
		<description><![CDATA[The article &#8216;So Much for the Cheap &#8216;China Price&#8217; provides an interesting and surprising look at how competitive China remains as an outsource manufacturers.
It appears there &#8220;significant hidden costs to having supply lines that extend to China, with the &#8220;total cost of ownership.&#8221; reducing from the once 40% below U.S. cost to 5.5% by the [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/china-losing-price-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
