<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Surveys</title>
	<atom:link href="http://coded-vision.com/blog/category/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://coded-vision.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 07:52:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ERP Solution Implementation Strategy Survey</title>
		<link>http://coded-vision.com/blog/erp-solution-implementation-strategy-survey/</link>
		<comments>http://coded-vision.com/blog/erp-solution-implementation-strategy-survey/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:22:15 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[ERP Solutions]]></category>
		<category><![CDATA[SW Implementation]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=129</guid>
		<description><![CDATA[Willing to share your experience in implementing ERP solutions &#8211; please participate in this quick survey. A key aim of the survey is to get some feedback on specifically, which implementation strategy (big bang, phased rollout, or parallel adoption) has the best success rate. Find out more here http://www.softwareadvice.com/articles/manufacturing/erp-implementation-strategies-1031101/
We all have our own views on [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/erp-solution-implementation-strategy-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Priorities for CIO&#8217;s in 2010</title>
		<link>http://coded-vision.com/blog/top-priorities-for-cios-in-2010/</link>
		<comments>http://coded-vision.com/blog/top-priorities-for-cios-in-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:38:12 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[IT Priorities]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=131</guid>
		<description><![CDATA[Gartner, in releasing its 2010 survey of CIO priorities, noted that chief information officers have suffered through a difficult budget tightening period, with budgets essentially cut back to 2005 levels. It appears budgets will stabilize or grow slightly this year, according to Gartner, which surveyed 1,568 CIOs, but it will take some time to overcome [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/top-priorities-for-cios-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aberdeen Research Reports Available on Kindle</title>
		<link>http://coded-vision.com/blog/aberdeen-research-reports-available-on-kindle/</link>
		<comments>http://coded-vision.com/blog/aberdeen-research-reports-available-on-kindle/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:02:56 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Research Reports]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=116</guid>
		<description><![CDATA[Iv&#8217;e been a little slow on picking up on this one, but good news for busy executives who need to keep up with the latest research. Aberdeen Research Reports are now available on Kindle. Aberdeen is the leader amongst research firms to take advantage of the Kindle device, and with over 2.5 million readers in [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/aberdeen-research-reports-available-on-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Changing the Pace of Organizational Change</title>
		<link>http://coded-vision.com/blog/twitter-changing-the-pace-of-organizational-change/</link>
		<comments>http://coded-vision.com/blog/twitter-changing-the-pace-of-organizational-change/#comments</comments>
		<pubDate>Thu, 21 May 2009 22:56:29 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing Performance]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=90</guid>
		<description><![CDATA[In my last post &#8216;Make an Impact Every Day&#8217; we were focusing on daytight cycles of events. But new media has pushed this cycle to meer minutes and seconds. Just what impact is this having on businesses?
As we now accept corporate transparency as a key compliance requirement, we have to ask ourselves just how far [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/twitter-changing-the-pace-of-organizational-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Assessment on Your Core Business Strength</title>
		<link>http://coded-vision.com/blog/quick-assessment-on-your-core-business-strength/</link>
		<comments>http://coded-vision.com/blog/quick-assessment-on-your-core-business-strength/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 22:36:08 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[business assessment]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[core business]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=86</guid>
		<description><![CDATA[It is no surprise that companies that concentrate on their core business are significantly better off during the current downturn. Such companies have strategies around sustainable value creation, maintainging at least a 5.5% real growth rate.
Typically such companies both perform better during times of expansion and recover faster from economic slumps. Most enjoyed an average [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/quick-assessment-on-your-core-business-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Cited &#8216;The Killer App&#8217; for 2009</title>
		<link>http://coded-vision.com/blog/leadership-cited-the-killer-app-for-2009/</link>
		<comments>http://coded-vision.com/blog/leadership-cited-the-killer-app-for-2009/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 00:42:16 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Strategy]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BI Survey]]></category>
		<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Operational BI]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=74</guid>
		<description><![CDATA[The latest Gartner 2009 CIO Agenda survey of 1500 CIO&#8217;s has revealed some surprising and not so surprising results.
Firstly, the not so surprising is that BI has been voted as the top technology for 2009, with the focus of its application on improving business processes. This supports the maturation of business intelligence into the market, [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/leadership-cited-the-killer-app-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Companies Recognise Need For More Software</title>
		<link>http://coded-vision.com/blog/small-companies-recognise-need-for-more-software/</link>
		<comments>http://coded-vision.com/blog/small-companies-recognise-need-for-more-software/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 02:07:31 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business technology]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=42</guid>
		<description><![CDATA[New Zealand is largely comprised of small businesses, under 100FTE. But small does not necessarily equate to inefficient and technology adverse as shown by a recent &#8220;Innovation for Growth&#8221; survey conducted by the Employers and Manufacturers Association Northern and commissioned by software vendor SAP. The survey found that a significant percentage of local firms believe [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/small-companies-recognise-need-for-more-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
