<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://coded-vision.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://coded-vision.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 22 Apr 2012 22:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 Key Mistakes Made By Start Ups</title>
		<link>http://coded-vision.com/blog/3-key-mistakes-made-by-start-ups/</link>
		<comments>http://coded-vision.com/blog/3-key-mistakes-made-by-start-ups/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:25:11 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[New Ventures]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=187</guid>
		<description><![CDATA[I have been really enjoying doing some work for an impending start up company lately. Whilst I really enjoy my big corporate work, the energy and growth rate of start ups gets under ones skin and invigorates ones whole life. It got me thinking to the vast array of new ventures that I have been [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/3-key-mistakes-made-by-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propeller Profits</title>
		<link>http://coded-vision.com/blog/propeller-profits/</link>
		<comments>http://coded-vision.com/blog/propeller-profits/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:13:29 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[performance measurement]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=184</guid>
		<description><![CDATA[In times of downturn it is natural for businesses, when seeing a stagnating or falling revenue to focus on cost cutting to maintain or boost profits. However, this can lead to a change in tactics that will inevitably lead the business further down the profit curve. Taking some simple numbers – if your business is [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/propeller-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies and Tactics</title>
		<link>http://coded-vision.com/blog/strategies-and-tactics/</link>
		<comments>http://coded-vision.com/blog/strategies-and-tactics/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:42:36 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=176</guid>
		<description><![CDATA[One of the interesting things that I have come across in helping businesses select KPI is the subtle confusion between strategies and tactics. In its simplest form: Strategies make you effective - doing the right things Tactics make you efficient - doing things right Many businesses set their strategy, then fail to relate this to [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/strategies-and-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading with Consciousness</title>
		<link>http://coded-vision.com/blog/leading-with-consciousness/</link>
		<comments>http://coded-vision.com/blog/leading-with-consciousness/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:57:37 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Information Strategy]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[information strategy]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=163</guid>
		<description><![CDATA[“The ultimate stuff of the universe is consciousness”[1]; ultimate reality is reached not through the physical material world but through deep intuition. There is growing evidence that through expanded consciousness, man can access the primary reality of frequencies that support altering matter by ‘will’. Expanded consciousness is the foundation of the practice of yoga, where [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/leading-with-consciousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Based Thinking</title>
		<link>http://coded-vision.com/blog/asset-based-thinking/</link>
		<comments>http://coded-vision.com/blog/asset-based-thinking/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:04:09 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[SPI]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=166</guid>
		<description><![CDATA[As I am searching through my consulting notes to seek out examples of how to design the most effective dashboard I came across some notes I put together for a speech called ‘Asset Based Thinking”. It reminded me that this was indeed the approach one needs to take in selecting KPI for the dashboard. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/asset-based-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How CPM and BI Converge Using Dashboards</title>
		<link>http://coded-vision.com/blog/how-cpm-and-bi-converge-using-dashboards/</link>
		<comments>http://coded-vision.com/blog/how-cpm-and-bi-converge-using-dashboards/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 00:54:41 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[Strategic Performance]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=159</guid>
		<description><![CDATA[Dashboards are rapidly becoming the convergence point between two powerful performance capabilities: Performance Management Business Intelligence In my lastest article I outline why each of these performance tools is lacking within their own domain, and how powerful they become as collaborative partners. Read the full article: Dashboards &#8211; A Convergence of Performance Management and Business [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/how-cpm-and-bi-converge-using-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Gain in Social Networking</title>
		<link>http://coded-vision.com/blog/corporate-gain-in-social-networking/</link>
		<comments>http://coded-vision.com/blog/corporate-gain-in-social-networking/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 20:17:11 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Marketing Performance]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[social neto]]></category>
		<category><![CDATA[Strategic Performance]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=156</guid>
		<description><![CDATA[A recent report by consulting group McKinsey shows that social networking has outstripped blogs and video sharing as the leading technology used by businesses to connect with their market. Usage has doubled since 2009, with seventy-two percent of respondents say their companies currently use at least one social technology. Social networking is being used largely for [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/corporate-gain-in-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Microsoft Right For Skype?</title>
		<link>http://coded-vision.com/blog/is-microsoft-right-for-skype/</link>
		<comments>http://coded-vision.com/blog/is-microsoft-right-for-skype/#comments</comments>
		<pubDate>Wed, 11 May 2011 03:37:15 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=153</guid>
		<description><![CDATA[With the recent announcement of software giant, Microsoft, buying Skype for a reported $8.5 billion I had to wonder how that will affect the current popular service. Whilst the service is used by business and consumer alike, I wouldn&#8217;t mind betting that it is regarded as most as a consumer service. Already I have seen [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/is-microsoft-right-for-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transitioning From Intuition to Logic-Based Decision Making</title>
		<link>http://coded-vision.com/blog/transitioning-from-intuition-to-logic-based-decision-making/</link>
		<comments>http://coded-vision.com/blog/transitioning-from-intuition-to-logic-based-decision-making/#comments</comments>
		<pubDate>Fri, 06 May 2011 07:42:38 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=151</guid>
		<description><![CDATA[Good to see that the business side of BI is starting to gain a little more focus in this article by strategy + business. Its not a comfortable transition for many executives and senior managers. The higher up the hierarchy, the more invested ones personality becomes in ones own &#8216;gut feel&#8217;. Letting go of this [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/transitioning-from-intuition-to-logic-based-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Clear, Get Simple, Get Going!</title>
		<link>http://coded-vision.com/blog/get-clear-get-simple-get-going/</link>
		<comments>http://coded-vision.com/blog/get-clear-get-simple-get-going/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 07:23:13 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[SPI]]></category>

		<guid isPermaLink="false">http://coded-vision.com/blog/?p=148</guid>
		<description><![CDATA[Get Clear, Get Simple, Get Going&#8230;That&#8217;s the message in terms of strategic execution. Most companies understand the process of setting a good strategy. Few companies successfully execute that strategy. The reason &#8211; lack of a robust, agile connection between strategic objectives and profit generating deliverables to the customer. The two core elements to resolve this [...]]]></description>
		<wfw:commentRss>http://coded-vision.com/blog/get-clear-get-simple-get-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

